Constituencie Serampore
Assembly Constituencies in Serampore Parliamentary Constituency |
Jagatballavpur | Domjur | Uttarpara |
Serampore | Champdani | Chanditala |
Jangipara |
|
Results:
Year: 1951
TUSAR KANTI CHATTOPADHYAYA of CPI won by 4.7% (8,936 votes) against SACHINDRA CHAUDHURI of CONG
PARTY Candidates Name VOTES
1
CPI Tusar Kanti Chattopadhyaya (
Winner) 77,734
2
CONG Sachindra Chaudhuri 68,798
3
IND Tulsi Charan Goswami 27,774
4 SP Balai Chandra Paul 9,265
5 HMS Shamaprosad Mukherjee 7,353
Year: 1957
In 1957, JITENDRA NATH LAHIRI of CONG won by 2.2% (5,534 votes) against TUSAR CHATTOPADHYAY of CPI.
PARTY Candidates Name VOTES
1
CONG Jitendra Nath Lahiri 125,798
2
CPI Tusar Chattopadhyaya 120,264
Year: 1962
In 1962, DINENDRA NATH BHATTACHARYA of CPI won by 3.2% (10,862 votes) against JITENDRA NATH LAHIRI of CONG.
PARTY Candidates Name VOTES
1 | CPI | Dinendra Nath Bhattacharya | 172,992 |
| | |
2 | CONG | Jitendra Nath Lahiri | 162,130 | |
Year: 1967
In 1967, B. GHOSH of CONG won by 6.3% (22,836 votes) against D. N. BHATTACHARYA of CPM.
PARTY Candidates Name VOTES
1 | CONG | B. Ghosh | 160,662 |
| | |
2 | CPM | D. N. Bhattacharya | 137,826 |
| | |
3 | CPI | J. Sen | 62,645 |
Year: 1971
In 1971, DINENDRA NATH BHATTACHARYYA of CPM won by 18.2% (62,458 votes) against JADU GOPAL SEN of CPI.
PARTY Candidates Name VOTES
1 | CPM | Dinendra Nath Bhattacharyya | 167,530 |
| | |
2 | CPI | Jadu Gopal Sen | 105,072 |
|
| |
3 | NCO | Bimal Kanti Ghosh | 61,641 |
| | |
4 | IND | Manik Chandra Sit | 8,045 |
|
Year: 1977
In 1977, DINEN BHATTACHARYA of CPM won by 36.8% (139,815 votes) against JADU GOPAL SEN of CPI
PARTY Candidates Name VOTES
1 | CPM | Dinen Bhattacharya | 260,071 |
| | |
2 | CPI | Jadu Gopal Sen | 120,256 |
|
Year: 1980
In 1980, DINEN BHATTACHARYA of CPM won by 21.7% (106,107 votes) against GOPAL DAS NAG of CONG.
PARTY Candidates Name VOTES
1 | CPM | Dinen Bhattacharya | 292,993 | | | |
2 | CONG | Gopal Das Nag | 186,886 | | | |
3 | IND | Partha Sarathi Ghosh | 3,076 | | | |
4 | IND | Dwarka Prasad Thirani | 2,254 | | | |
5 | IND | Brajnandan Prasad | 1,876 | | | |
6 | IND | Biswasnath Mondol | 1,769 | |
Year: 1984
In 1984, BIMAL KANTI GHOSH of CONG won by 4.6% (30,231 votes) against AJIT BAG of CPM.
PARTY Candidates Name VOTES
1 | CONG | Bimal Kanti Ghosh | 338,152 | | | |
2 | CPM | Ajit Bag | 307,921 | | | |
3 | IND | Amar Choudhury | 2,960 | | | |
4 | IND | Dwarka Thirani | 2,936 | | | |
5 | IND | Bisarjan Prasad Koiri | 2,689 | | | |
6 | IND | Prem Nath Thakur | 1,906 | |
Year: 1989
In 1989, SUDARSAN RAY CHOWDHURI of CPM won by 8.3% (66,458 votes) against BIMAL KANTI GHOSH of CONG.
PARTY Candidates Name VOTES
1 | CPM | Sudarsan Ray Chowdhuri | 426,994 |
| | |
2 | CONG | Bimal Kanti Ghosh | 360,536 |
| | |
3 | BJP | Dwarka Prasad | 11,530 |
| | |
4 | IND | Kairi Bisarjan | 2,967 |
| | |
5 | IND | Amar Chowdhury | 1,928 |
| | |
6 | DDP | Bharshi Sharma | 1,336 | |
Year: 1991
In 1991, SUDARSAN ROY CHOWDHURY of CPM won by 5.6% (44,497 votes) against BIMALKANTI GHOSH of CONG.
PARTY Candidates Name VOTES
1 | CPM | Sudarsan Roy Chowdhury | 366,535 | | | |
2 | CONG | Bimalkanti Ghosh | 322,038 | | | |
3 | BJP | Dwarka Prasad Thirani | 91,289 | | | |
4 | IND | Prasantasankar Ghatak | 3,285 | | | |
5 | IND | Gautam Banerjee | 2,831 | | | |
6 | BSP | Samir Kumar Mitra | 2,795 | | | |
7 | IND | Milan Mookherjee | 1,491 | | | |
8 | DDP | Prem Nath Thakur | 1,149 | | | |
9 | IND | Deb Kumar Dutta | 1,024 | | | |
10 | IND | Indrajit Seal | 801 | |
Year: 1996
In 1996, PRADIP BHATTACHARYA of CONG won by 0.6% (5,463 votes) against SUDARSAN ROY CHAUDHURI of CPM.
PARTY Candidates Name VOTES
1 | CONG | Pradip Bhattacharya | 449,205 |
| | |
2 | CPM | Sudarsan Roy Chaudhuri | 443,742 |
| | |
3 | BJP | Debabrata Chowdhary | 60,122 |
| | |
4 | AIIC(T) | Swaraj Mukhopadhyay | 9,600 |
| | |
5 | IND | Sharad Goutam | 2,673 |
| | |
6 | IND | Gopal Sarkar | 1,199 |
| | |
7 | IND | Asit Kumar Mukhopadhyay | 807 |
Year: 1998
In 1998, AKBOR ALI KHANDOKER of WBTC won by 4.5% (44,611 votes) against SUDARSAN RAY CHAUDHURI of CPM.
PARTY Candidates Name VOTES
1 | WBTC | Akbor Ali Khandoker | 439,269 | | | |
2 | CPM | Sudarsan Ray Chaudhuri | 394,658 | | | |
3 | CONG | Pradip Bhattacharya | 143,999 | |
| |
4 | LS | Ashoke Roy | 4,064 | | | |
5 | IND | Gopal Sarkar | 1,252 | |
Year: 1999
In 1999, AKBOR ALI KHANDOKER of TMC won by 5.2% (47,764 votes) against SUDARSAN ROY CHAUDHURY of CPM.
PARTY Candidates Name VOTES
1 | TMC | Akbor Ali Khandoker | 411,406 | | | |
2 | CPM | Sudarsan Roy Chaudhury | 363,642 | | | |
3 | CONG | Pradip Bhattacharya | 133,155 | | | |
4 | IND | Goutam Pyne | 1,609 | | | |
5 | IND | Harun Rashid Mullick | 1,494 | | |
Year: 2004
In 2004, SANTASRI CHATTERJEE of CPM won by 2.1% (19,687 votes) against AKBAR ALI KHANDOKER of TMC.
PARTY Candidates Name VOTES SEX AGE CATEGORY
1 | CPM | Santasri Chatterjee | 404,082 | M | 64 | GEN |
2 | TMC | Akbar Ali Khandoker | 384,395 | M | 47 | GEN |
3 | CONG | Kesto Mukherjee | 125,020 | M | 58 | GEN |
4 | IND | Sukumar Malik | 9,808 | M | 33 | SC |
5 | BSP | Sabitri Das | 6,372 | F | 47 | SC |
6 | IND | Dilip Bhattacharya | 5,400 | M | 61 | GEN |
7 | IND | Avash Munshi | 3,664 | M | 38 | GEN |
8 | IND | Bidyut Raut | 3,021 | M | 57 | GEN |
9 | SP | Indradeo Ray | 2,845 | M | 44 | GEN |
10 | JDS | Suresh Nayak | 1,641 | M | 33 | GEN |
Year: 2009
In 2009, KALYAN BANERJEE of TMC won by 12.7% (137,190 votes) against SANTASRI CHATTERJEE of CPM.
PARTY Candidates Name VOTES SEX AGE CATEGORY
1 | TMC | Kalyan Banerjee | 569,725 | M | 52 | GEN |
2 | CPM | Santasri Chatterjee | 432,535 | M | 69 | GEN |
3 | BJP | Debabrata Chowdhury | 38,476 | M | 72 | GEN |
4 | IND | Sekh Soleman | 14,252 | M | 61 | GEN |
5 | AUDF | Pradip Ghosh | 11,803 | M | 56 | GEN |
6 | BSP | Rakesh Kumar Gautam | 7,245 | M | 37 | SC |
7 | IND | Amitava Bhattacharya | 3,718 | M | 41 | GEN |
8 | IND | Chiranjit Naskar | 3,648 | M | 33 | SC |
Year: 2014
Candidates Name |
|
ABDUL MANNAN | Indian National Congress |
KALYAN BANERJEE | All India Trinamool Congress |
TIRTHANKAR RAY | Communist Party of India (Marxist) |
BAPPI LAHIRI | Bharatiya Janata Party |
NASIRUDDIN MIR | Indian Unity Centre |
MANASA SEN | Welfare Party Of India |
MD. SHANAWAZ | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) |
KAILASH NASKAR | Independent |
RAJU DEY SARKAR | Independent |
DR. SOMNATH GHOSH | Independent |
Post a Comment